Loading...
0%
Out of Stock
Shimano
95073000
95073000
Roll over image to magnify

SHIMANO - 2025 - NASCI FD
500, Normal

Availability: Out Of Stock

Price : Rs. 7,437
Prices are inclusive of GST
Price : Rs. 7,437

NEW - SHIMANO - 2025 - NASCI FDDependable, versatile, and built to perform. The Nasci FD combines consistent casting and smooth retrieves with high-efficiency reeling, thanks to the INFINITYDRIVE...




Brand: Shimano
Category: Spinning Reels
Hsn: 95073000
Hsn.1: 95073000
SubCategory: Shimano
Type: Fishing Reels

NEW - SHIMANO - 2025 - NASCI FD

Dependable, versatile, and built to perform. The Nasci FD combines consistent casting and smooth retrieves with high-efficiency reeling, thanks to the INFINITYDRIVE, ANTI-TWISTFIN, and One-Piece Bail. COREPROTECT water resistance adds lasting durability without sacrificing the reel's light, responsive feel. Designed to handle a wide range of conditions, it's an ideal choice for anglers who want reliable performance without packing multiple setups.

CONCEPT MOVIE

KEY FEATURES

 

INFINITYDRIVE
 Powerful winding under heavy load
New drag design increases drag force while reducing pressure to produce up to 40% lighter rotation during tough battles
 
 
ONE-PIECE BAIL
No snag line flow
One piece bail allows the line to travel unimpeded to the line roller. The seamless design reduces friction and decreases the chance of tangles or the line catching on the bail arm
 
 
ANTI-TWIST FIN
Tangle free line control

Elastic polymer fin on underside of roller actively manages line tension to keep it securely seated on the spool, reducing tangles and enhancing casting performance

*except 500

 

TECHNOLOGY

Image.20250605154017.webp  Image.20250605154009.webp  Image.20250605154035.webp Image.20250605154109.webp  Image.20250605154301.webp Image.20250426151957.webp 

 

LINE-UP

 

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

500 5.6 3 170 39.5/8 1-150, 1.5-90, 2-70 - 1-130, 1.5-85, 2-60 - 0.6-185, 0.8-140, 1-110 5-135, 8-105, 10-65 69 40 4/1
1000 5 3 205 42/12 1.5-130, 2-100, 2.5-85 - 1.5-120, 2-85, 2.5-70 - 0.8-240, 1-190 10-95, 15-75, 20-65 66 45 5/1
C2000S 5 3 210 42/12 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 66 45 5/1
C2000SHG 6 3 210 42/12 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 79 45 5/1
2500 5 9 235 46.5/14.5 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 73 55 5/1
2500HG 6.2 9 235 46.5/14.5 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 91 55 5/1
2500SHG 6.2 4 235 46.5/14.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 91 55 5/1
C3000 5 9 235 46.5/14.5 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 73 55 5/1
C3000HG 6.2 9 235 46.5/14.5 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 91 55 5/1
4000 4.7 11 280 51/17 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 40-140 75 57 5/1
4000XG 6.2 11 280 51/17 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 40-140 99 57 5/1
C5000XG 6.2 11 300 54/17 4-190, 5-150, 6-125 - 4-170, 5-135, 6-115 - 1.5-400, 2-300, 3-200 20-260, 30-235, 40-185 105 57 5/1

 

 

No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.