Loading...
0%
Out of Stock
Shimano
95073000
Roll over image to magnify

SHIMANO - 2022 - MIRAVEL
1000, Normal

Availability: Out Of Stock

Price : Rs. 9,341
Prices are inclusive of GST
Price : Rs. 9,341

SHIMANO - 2022 - MIRAVEL - SPINNING REELS Shimano expands its MagnumLite family of spinning reels with the introduction of Miravel, a performance-minded reel built upon a CI4+ body for reduced wei...




Brand: Shimano
Category: Spinning Reels
Hsn: 95073000
SubCategory: Shimano
Type: Fishing Reels

SHIMANO - 2022 - MIRAVEL - SPINNING REELS

Shimano expands its MagnumLite family of spinning reels with the introduction of Miravel, a performance-minded reel built upon a CI4+ body for reduced weight without sacrificing performance.

The newest addition to Shimano's MagnumLite series of spinning reels, Miravel is a lightweight yet powerful reel with fierce versatility for the multi-species angler. Built utilizing Shimano's legendary carbon-infused CI4+ body to provide a lightweight platform and increased sensitivity, the Miravel also features Shimano's MagnumLite rotor to allow for an effortless startup and quick hooksets. Sporting a trifecta of Shimano premium reel technologies — cold-forged HAGANE Gear, SilentDrive and X-Ship — provides durable gearing with tighter tolerances for smoother reeling performance. Fish confidently with Miravel in hand, the newest member of the MagnumLite series is ready for the challenge.

TECHNOLOGY

        

LINEUP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

1000 5 3 175 42/12 1.5-130, 2-100, 2.5-85 - 1.5-120, 2-85, 2.5-70 - 0.8-240, 1-190 10-95, 15-75, 20-65 66 45 5/1
C2000S 5 3 180 42/12 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 66 45 5/1
C2000SHG 6 3 180 42/12 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 79 45 5/1
2500 5 9 205 46.5/14.5 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 73 55 5/1
2500S 5 4 205 46.5/14.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 73 55 5/1
2500SHG 6.2 4 205 46.5/14.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 91 55 5/1
2500HG 6.2 9 205 46.5/14.5 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 91 55 5/1
C3000 5 9 205 46.5/14.5 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 73 55 5/1
C3000HG 6.2 9 205 46.5/14.5 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 91 55 5/1
4000 4.7 11 245 51/17 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 75 55 5/1
4000XG 6.2 11 245 51/17 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 99 55 5/1
C5000XG 6.2 11 270 54/17 4-190, 5-150, 6-125 - 4-170, 5-135, 6-115 - 1.5-400, 2-300, 3-200 20-260, 30-235, 40-185 105 55 5/1
No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.