Loading...
0%
Out of Stock
Shimano
95073000
Roll over image to magnify

SHIMANO - 2023 - STRADIC FM
5000 - EXtra High Gear, EXtra High Gear

Availability: In Stock 19 Item(s)

Price : Rs. 19,445
Prices are inclusive of GST
Price : Rs. 19,445

SHIMANO - 2023 - STRADIC FM - SPINNING REELS Brand new standardSTRADIC has made a quantum leap forward with the advanced features of its flagship model. INFINITYXROSS, which greatly improves gear ...




Brand: Shimano
Category: Spinning Reels
Hsn: 95073000
SubCategory: Shimano
Type: Fishing Reels

SHIMANO - 2023 - STRADIC FM - SPINNING REELS

Brand new standard

STRADIC has made a quantum leap forward with the advanced features of its flagship model. INFINITYXROSS, which greatly improves gear durability. Powerful reeling achieved by INFINITYDRIVE for improved "reeling" performance. ANTITWISTFIN suppresses line trouble and increases casting safety. DURACROSS with enhanced durability of drag washers supports fighting under severe conditions. STRADIC rewrites existing performance. As the new standard for SHIMANO spinning reels, this is the one we want to offer to anglers who aspire to a higher level of performance.

TECHNOLOGY

          

LINEUP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

1000 5.1 3 185 40/13.5 1.5-130, 2-100, 2.5-85 - 1.5-120, 2-85, 2.5-70 - 0.8-240, 1-190 64 40 6/1
1000HG 6 3 185 40/13.5 1.5-130, 2-100, 2.5-85 - 1.5-120, 2-85, 2.5-70 - 0.8-240, 1-190 75 45 6/1
C2000S 5.1 3 185 43/13.5 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 69 40 6/1
C2000HG 6 3 185 43/13.5 2-150, 2.5-125, 3-100 - 2-120, 2.5-105, 3-85 - 1-300, 1.2-200, 1.5-140 81 45 6/1
C2000SHG 6 3 185 43/13.5 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 81 45 6/1
C2500S 5.1 3 185 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 70 40 6/1
C2500SXG 6.3 3 185 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 87 45 6/1
2500 5.1 9 220 47/17 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 75 50 6/1
2500HG 5.8 9 220 47/17 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 86 55 6/1
2500S 5.1 4 220 47/17 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 75 50 6/1
2500SHG 5.8 4 220 47/17 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 86 55 6/1
C3000 5.1 9 225 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 75 55 6/1
C3000HG 5.8 9 225 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 86 55 6/1
C3000XG 6.4 9 225 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 94 55 6/1
3000MHG 5.7 9 245 47/17 1.5-165, 1.7-150, 2-130 8-130, 10-110, 12-85 - 8-110, 10-90, 12-80 1-190, 1.2-150, 1.5-120 84 55 6/1
4000 5.3 11 275 52/19 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 87 55 6/1
4000MHG 5.7 11 275 52/19 2.5-160, 3-120, 4-90 - 3-110, 4-90, 5-65 - 1.2-250, 1.5-200, 2-150 93 55 6/1
4000XG 6.2 11 275 52/19 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 101 57 6/1
C5000XG 6.2 11 290 52/19 4-190, 5-150, 6-125 - 4-170, 5-135, 6-115 - 1.5-400, 2-300, 3-200 101 57 6/1

 

No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.