Loading...
0%
Out of Stock
Shimano
95073000
Roll over image to magnify

SHIMANO - 2024 - STRADIC SW
6000 - EXtra High Gear, EXtra High Gear

Availability: In Stock 16 Item(s)

Price : Rs. 23,663
Prices are inclusive of GST
Price : Rs. 23,663

SHIMANO - 2024 - STRADIC SW - SALTWATER SPINNING REELS Experience the power of winding.Full specs to win exciting saltwater games. Equipped with the Infinity Drive to provide light reeling andstr...




Brand: Shimano
Category: Spinning Reels, Saltwater Reels
Hsn: 95073000
SubCategory: Shimano
Type: Fishing Reels

SHIMANO - 2024 - STRADIC SW - SALTWATER SPINNING REELS

Experience the power of winding.

Full specs to win exciting saltwater games.

Equipped with the Infinity Drive to provide light reeling andstrength, enabling anglers to control the fight. The X-Protect system shuts out water from entering the line roller section for improved durability. The power and toughness required for offshore fishing have evolved to a higher dimension with the Stradic SW.

FEATURES

 

XPROTECT for line roller

In addition to the stopper bearing section, the NEW STRADIC SW is equipped with its X-PROTECT structure in the line roller section, further improving its waterproof performance. As with the stopper bearing section, as shown in the figure, the sealing material physically blocks the seawater entry path, evolving into a structure that can withstand high water pressure. The bearing inside the line roller is protected from the harsh environment, and the durability of the bearing is 10 times higher* than that of the conventional product.


*Based on our comparison test

TECHNOLOGY

          

LINEUP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE (KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

FLUORO (NO.-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

4000HG 5.8 11 300 52/19 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 95 57 6/1
4000XG 6.2 11 300 52/19 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 101 57 6/1
5000PG 4.6 12 430 54/19 4-200, 5-150, 6-130 - 2-350, 3-240, 4-170 20-245, 30-225, 40-175 78 60 6/1
5000XG 6.2 12 430 54/19 4-200, 5-150, 6-130 - 2-350, 3-240, 4-170 20-245, 30-225, 40-175 105 65 6/1
6000PG 4.6 12 440 57.5/19 4-240, 5-190, 6-160 - 2-440, 3-300, 4-210 30-290, 50-195, 65-140 83 60 6/1
6000HG 5.7 12 440 57.5/19 4-240, 5-190, 6-160 - 2-440, 3-300, 4-210 30-290, 50-195, 65-140 103 60 6/1
6000XG 6.2 12 440 57.5/19 4-240, 5-190, 6-160 - 2-440, 3-300, 4-210 30-290, 50-195, 65-140 112 65 6/1
8000PG 4.9 13 650 61/22 5-275, 6-230, 8-160 - 3-410, 4-300, 5-250 40-340, 50-265, 65-215 94 75 6/1
8000HG 5.6 13 645 61/22 5-275, 6-230, 8-160 - 3-410, 4-300, 5-250 40-340, 50-265, 65-215 107 75 6/1
10000HG 5.6 13 660 66/22 6-300, 8-210, 10-160 - 4-400, 5-300, 6-250 50-360, 65-290, 80-215 116 75 6/1
14000XG 6.2 15 700 68.6/22 10-195, 12-155, 14-140 - 6-300, 8-200, 10-165 50-400, 65-315, 80-240 134 80 6/1
No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.