Loading...
0%
Out of Stock
Shimano
Roll over image to magnify

SHIMANO - 2024 - TWINPOWER - FE
C2000 - Shallow Spool - Normal, Normal

Availability: Out Of Stock

Price : Rs. 33,706
Prices are inclusive of GST
Price : Rs. 33,706

SHIMANO - 2024 - TWINPOWER - FE - SPINNING REELSSimple and sturdy.TWINPOWER continues to expand the possibilities of spinning reels and has achieved a rock-solid evolution.From the first model to t...




Brand: Shimano
Category: Spinning Reels
SubCategory: Shimano
Type: Fishing Reels

SHIMANO - 2024 - TWINPOWER - FE - SPINNING REELS

Simple and sturdy.


TWINPOWER continues to expand the possibilities of spinning reels and has achieved a rock-solid evolution.From the first model to the current model, we have consistently pursued durability and functionality in actual fishing without over-decorating. This unchanging concept provides a sense of security to the core anglers who frequents the field, TWINPOWER has a strong connection with anglers, becoming part of the experience and engraved in their hearts and minds. TWINPOWER features the same cutting-edge technology found in STELLA: INFINITYXROSS, INFINITYDRIVE, INFINITYLOOP, DURACROSS, and ANTITWISTFIN. Pursuing functionality down to every single detail, it becomes an honest companion to anglers.

CONCEPT MOVIE

KEY FEATURES

 
 
 
 

FEATURES

 
ANTITWISTFIN
ANTITWISTFIN reduce line slack, line dropout to the bottom of the spool, and the phenomenon of line being wound around the spool with twisting.
 
 

TECHNOLOGY

                 

LINE - UP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE (KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA (MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

JDM CODE

C2000SFE 5.1 3 175 43/13.5 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 69 40 9/1 046765
C2500SXGFE 6.3 3 180 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 87 45 9/1 046772
2500SFE 5.1 4 210 47/17 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 75 50 9/1 046789
2500SHGFE 5.8 4 210 47/17 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 86 55 9/1 046796
C3000FE 5.1 9 215 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 75 50 9/1 046802
C3000MHGFE 5.8 9 215 47/17 1.5-165, 1.7-150, 2-130 8-130, 10-110, 12-85 - 8-110, 10-90, 12-80 1-190, 1.2-150, 1.5-120 10-150, 15-110, 20-95 86 55 9/1 046819
C3000XGFE 6.4 9 215 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 94 55 9/1 046826
3000MHGFE 5.7 9 235 47/17 1.5-165, 1.7-150, 2-130 8-130, 10-110, 12-85 - 8-110, 10-90, 12-80 1-190, 1.2-150, 1.5-120 10-150, 15-110, 20-95 84 55 9/1 046833
4000MFE 5.3 11 260 52/19 2.5-160, 3-120, 4-90 - 3-110, 4-90, 5-65 - 1.2-250, 1.5-200, 2-150 10-195, 20-120, 30-110 87 55 9/1 046840
4000PGFE 4.4 11 265 52/19 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 72 57 9/1 046857
4000MHGFE 5.7 11 260 52/19 2.5-160, 3-120, 4-90 - 3-110, 4-90, 5-65 - 1.2-250, 1.5-200, 2-150 10-195, 20-120, 30-110 93 55 9/1 046864
4000XGFE 6.2 11 260 52/19 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 101 57 9/1 046871
C5000XGFE 6.2 11 265 52/19 4-190, 5-150, 6-125 - 4-170, 5-135, 6-115 - 1.5-400, 2-300, 3-200 20-260, 30-235, 40-185 101 57 9/1 046888
No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.