Loading...
0%
Out of Stock
Shimano
Roll over image to magnify

SHIMANO - STELLA FK
1000 - Normal, Normal

Availability: Out Of Stock

Price : Rs. 55,082
Prices are inclusive of GST
Price : Rs. 55,082

SHIMANO - STELLA FK - SPINNING REELS INFINITY EVOLUTION.The INFINITYXROSS technology is a highly durable gear design made possible by advances in gear tooth surface design and manufacturing techno...




Brand: Shimano
Category: Spinning Reels
SubCategory: Shimano
Type: Fishing Reels

SHIMANO - STELLA FK - SPINNING REELS

INFINITY EVOLUTION.

The INFINITYXROSS technology is a highly durable gear design made possible by advances in gear tooth surface design and manufacturing technology. The INFINITYLOOP winds line onto the spool more densely and in an orderly fashion, reducing resistance at the time of release. Lastly, the INFINITYDRIVE is a special structure that allows the reel to be reeled in smoothly and lightly even under heavy loads. The latest rendition of the STELLA, which has been challenging the pinnacle of spinning reels, has reached an even higher level now clad with these three infinity technologies. It is equipped with the ANTITWISTFIN to minimize line trouble around the spool, and the DURACROSS design to maintain smooth drag performance due to its superior abrasion resistance. The pride of the highest peak shines brightest in the hands of anglers.

TECHNOLOGY

                

LINE-UP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

JDM CODE

1000 5.1 3 165 40/13.5 1.5-130, 2-100, 2.5-85 - 1.5-120, 2-85, 2.5-70 - 0.8-240, 1-190 10-95, 15-75, 20-65 64 40 12/1 -
C2000SHG 6 3 170 43/13.5 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 81 45 12/1 043849
C2500S 5.1 3 175 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 70 45 12/1 -
C2500SXG 6.3 3 175 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 87 45 12/1 043863
2500 5.1 9 210 47/17 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 75 50 12/1 -
2500S 5.1 4 205 47/17 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 75 50 12/1 -
2500SHG 5.8 4 205 47/17 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 86 55 12/1 043887
2500HG 5.8 9 210 47/17 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 86 55 12/1 -
C3000 5.1 9 210 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 75 50 12/1 -
C3000XG 6.4 9 210 47/17 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 94 55 12/1 -
4000XG 6.2 11 260 52/19 3.5-170, 4-150, 5-125 - 3-190, 4-145, 5-115 - 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 101 57 12/1 -
C5000XG 6.2 11 260 52/19 4-190, 5-150, 6-125 - 4-170, 5-135, 6-115 - 1.5-400, 2-300, 3-200 20-260, 30-235, 40-185 101 57 12/1 -
C2500S 5.1 3 175 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 70 45 12/1 043856
C2500SXG 6.3 3 175 44/13.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 87 45 12/1 043863
No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.