Loading...
0%
Out of Stock
Shimano
95073000
Roll over image to magnify

SHIMANO - 2022 - SAHARA FJ
5000 - EXtra High Gear, EXtra High Gear

Availability: In Stock 8 Item(s)

Price : Rs. 6,788
Prices are inclusive of GST
Price : Rs. 6,788

SHIMANO - 2022 - SAHARA FJ - SPINNING REELS The storied history of the Shimano Sahara continues in 2022 with the introduction of the Sahara FJ series of spinning reels. Designed for entry and expe...




Brand: Shimano
Category: Spinning Reels
Hsn: 95073000
SubCategory: Shimano
Type: Fishing Reels

SHIMANO - 2022 - SAHARA FJ - SPINNING REELS

The storied history of the Shimano Sahara continues in 2022 with the introduction of the Sahara FJ series of spinning reels. Designed for entry and experienced anglers alike, the Sahara series incorporates Shimano’s HAGANE Gear for increased durability with the refinement of SilentDrive technology for smoother reeling performance. X-Ship technology within the Sahara series provides added gear durability during fights with hard-charging game fish. Compared to the previous generation, the new Saraha FJ is lighter in weight and boasts an entirely new body and rotor design for extra in-hand appeal. The Sahara FJ features a screw-in handle and an anti-reverse switch, providing anglers with dependable performance while pursuing their next trophy catch.


TECHNOLOGY

    

LINEUP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

500 5.6 3 170 39.5/8 1-150, 1.5-90, 2-70 - 1-130, 1.5-85, 2-60 - 0.6-185, 0.8-140, 1-110 5-135, 8-105, 10-65 69 40 3/1
1000 5 3 205 42/12 1.5-130, 2-100, 2.5-85 - 1.5-120, 2-85, 2.5-70 - 0.8-240, 1-190 10-95, 15-75, 20-65 66 45 4/1
C2000S 5 3 210 42/12 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 66 45 4/1
C2000SHG 6 3 210 42/12 - 3-125, 4-100, 5-75 - 3-110, 4-85, 5-65 0.6-150, 0.8-110, 1-80 3-125, 4-105, 5-90 79 45 4/1
2500 5 9 240 46.5/14.5 2-170, 2.5-150, 3-120 - 2-140, 2.5-125, 3-100 - 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 73 55 4/1
2500SHG 6.2 4 240 46.5/14.5 - 5-110, 6-95, 8-70 - 4-130, 5-100, 6-80 0.6-200, 0.8-150, 1-120 5-140, 8-120, 10-85 91 55 4/1
C3000 5 9 240 46.5/14.5 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 73 55 4/1
C3000DH 5 9 265 46.5/14.5 2.5-180, 3-150, 4-100 - 2.5-160, 3-130, 4-100 - 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 73 40 4/1
 
No Review Found

Add a Review

Be the first one to review and rate it!
There was an error downloading, please try again.